0% Interest Payment Plans Available. Cleaner, Softer, Better-Tasting Water
Indianapolis city water meets drinking water standards, but its naturally high mineral content can still create everyday problems around the home. Scale on fixtures, cloudy glassware, stubborn soap residue, and noticeable disinfectant taste or odor can all affect the way your water feels and performs.
Our city water softening and filtration systems are designed to tackle those issues at the source, giving you better water throughout your home.
Indianapolis is known for hard water. Citizens Energy Group reports average hardness around 19 grains per gallon, although the exact level can vary depending on the water source serving your area.
Municipal water is treated for safety. Additional treatment is about making that water work better for your home.
You don’t need to guess. The signs of hard water often show up around the house before you ever test it.
That buildup is one of the most recognizable signs of hard water.
Hardness minerals can interfere with how soaps and detergents perform.
Whole-home filtration can help improve the taste and smell associated with municipal disinfectants.
A properly sized softener reduces hardness before the water reaches those surfaces.
If several of these issues sound familiar, a water test can help determine the right treatment setup.
If several of these issues sound familiar, a water test can help determine the right treatment setup.
For Indianapolis homes that want more than basic softening, we can combine multiple treatment stages into one complete system.
Depending on your goals, your setup can include whole-home filtration, water softening, and optional reverse osmosis for drinking and cooking water.
Select a category below to view pricing and options.
Product + Installation Included
![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| Feature | Advanced Essentials | Platinum Performance | Platinum Ultimate | Platinum Zero-Maintenance (Most Popular) |
| Installed price | Save $200 with the bundle | Save $200 with the bundle | Save $400 with the bundle | Save $900 with the bundle |
| Water Softener Structural Warranty | 10 years | 10 years | 20 years | 20 years |
| Chlorine removal | ![]() 6-month filter life | ![]() 6-month filter life | 7+ years maintenance-free | 7+ years maintenance-free |
| Drinking water system | ![]() Advanced RO | ![]() Platinum RO (easy to change filters) | Not included | ![]() Tank-Less RO (requires plugin) |
| Installation & setup | Always included in the price | |||
| RO faucet colour options | ![]() Chrome, Silver, Black | ![]() Chrome, Silver, Black | N/A | ![]() Chrome, Silver, Black |
| Best for | Lowest upfront cost for softener and clean drinking water | Softener with easy-to-change drinking water filters | Softener paired with a Chlorine removal tank for whole-home filtration | Whole home Softening and filtration with the best quality drinking water |
| Ease of ownership | Moderate | Moderate | Easy | Easiest |
Product + Installation Included
| Chlorine Removal Add-on | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
|
| Features | Advanced Unit $1,999 (includes Installation) | Platinum Unit $2,699 (includes Installation) | Chlorine pre-filter $499 (includes Installation) | Whole-home Chlorine removal tank $1,699 (includes Installation) |
| Household size | 1-6 people | 1-8 people | N/A | N/A |
| Warranty | 10 year tank warranty | Lifetime tank warranty | N/A | Lifetime tank warranty |
| Benefits | 50% less salt and 28% less water usage | 75% less salt and 64% less water usage | Requires ~6 month filter replacement | ~7+ years no maintainance |
| Flow Rates | Up to 10 GPM | Up to 15 GPM | Up to 10 GPM | Up to 15 GPM |
| Water hardness | Yes | Yes | No | No |
| Chlorine/Chloramine | No | No | Yes | Yes (dedicated removal) |
| Taste, Odor and VOC Chemicals | No | No | Yes | Yes (dedicated removal) |
| Best for | Effective approach to soft water | High efficiency softener | Basic filter | Long lasting tank |
Product + Installation Included
![]() | ![]() | ![]() |
|
|---|---|---|---|
| Features | Advanced RO Unit - $1,299 (includes Installation) | Platinum RO Unit - $1,500 (includes Installation) | Tank-Less RO Unit - $2,000 (requires plugin) |
| Water Output | 50 GPD | 75 GPD | 800 GPD |
| Filter Changes | Older style, requires water shut off | Quick-connect | Quick-connect |
| Alkaline Remineralization | No - extra $100 for Remineralization | Yes | Yes |
| Sediment Removal | Yes | Yes | Yes |
| Chlorine Removal | Yes | Yes | Yes |
| Heavy Metal Removal | Yes | Yes | Yes |
| VOC & Chemical Removal | Yes | Yes | Yes |
| 3rd Party Certified | No | Yes – IAPMO R&T to NSF/ANSI 58 and CSA B.483 for reduction of lead, PFOA/ PFOS and a broad range of other contaminants | No |
| Installation & setup | Always included in the price | ||
| RO faucet colour options | ![]() Chrome, Silver, Black | ![]() Chrome, Silver, Black | ![]() Chrome, Silver, Black |
Start with a free water assessment.
We’ll look at your water conditions, discuss the problems you’re seeing around the home, and recommend a system based on what you actually want to improve.
Yes. Citizens Energy Group reports an average hardness of approximately 19 grains per gallon, with levels varying throughout the water system. That is enough to create noticeable scale and mineral buildup in many homes.
Indianapolis municipal water is treated and monitored to meet applicable drinking water standards. A home water softener or filter is generally used to address hardness, taste, odor, scale, and other household preferences rather than replace municipal treatment.
Municipal treatment and water softening serve different purposes. City treatment focuses on providing safe drinking water, while a softener removes calcium and magnesium responsible for hardness and scale.
It depends on what you want to solve. A softener handles hardness, while filtration can address chloramine, taste, odor, and other concerns. Many homeowners choose both for more complete treatment.
Yes. Carbon filtration designed for chloramine reduction can improve the taste and odor of municipal water.
RO provides additional filtration for drinking and cooking water. It is usually installed at the kitchen sink and can be paired with whole-home softening and filtration.